Call quality depends on the number you're calling*, your network*, 3G or 2G being used*, congestion, signal strength, interference, noise, how both networks are connected together, and audio processing done by phones.
* Provided by tables on this page.
Audio compression formats and bit rates were taken from calls made on phones that support WB-AMR. Results may differ on phones that don't support it. WB-AMR(Wideband Adaptive Multi-Rate) can transfer more kinds of sound waves compared to NB-AMR(Narrowband Adaptive Multi-Rate).
Vodafone Ghana's 4G was excluded because CSFB is used for calls (calls are either on 3G or on 2G).
This is a list of the best audio compression format and bit rate known for each combination. A higher quality may be available.
Calls may have a low quality or may drop if the signal is bad.
Even in compatible phones, WB-AMR is not guaranteed, NB-AMR/EFR may be negotiated in some cases.
Even though WhatsApp calls are more likely to provide a higher quality, 2G/3G calls are more likely to skip traffic.
"Shortcode" includes 1303 on MTN.
2G doesn't reuse frequencies like 3G, making it less likely to have a call drop due to interference, but it is still possible.
On 3G and 4G, voice and data can be used simultaneously.
Landlines, international calls, and roaming were not tested.
The NCA publishes statistics about call quality. See https://google.com/search?q="quality+of+service"+site:nca.org.gh+filetype:pdf and https://google.com/search?q=site:mos.nca.org.gh
MTN Ghana
MTN-2G | MTN-3G | MTN-4G | |
---|---|---|---|
MTN | AMR-NB 7.4kbps | AMR-WB 12.65kbps | AMR-WB 23.85kbps |
Vodafone | AMR-NB 7.4kbps | AMR-WB 12.65kbps | AMR-WB 23.85kbps |
AirtelTigo | AMR-NB 7.4kbps | AMR-NB 12.2kbps | AMR-NB 12.2kbps |
Glo | AMR-NB 7.4kbps | AMR-NB 12.2kbps | AMR-NB 12.2kbps |
Shortcode | AMR-NB 7.4kbps | AMR-NB 12.2kbps | AMR-NB 12.2kbps |
Vodafone Ghana
Vodafone-2G | Vodafone-3G | |
---|---|---|
MTN | AMR-WB 12.65kbps | AMR-NB 12.2kbps |
Vodafone | AMR-WB 12.65kbps | AMR-WB 12.65kbps |
AirtelTigo | AMR-WB 12.65kbps | AMR-NB 12.2kbps |
Glo | AMR-WB 12.65kbps | AMR-NB 12.2kbps |
Shortcode | AMR-WB 12.65kbps | AMR-WB 12.65kbps |
AirtelTigo Ghana
AirtelTigo-2G | AirtelTigo-3G | |
---|---|---|
MTN | AMR-NB 12.2kbps | AMR-NB 12.2kbps |
Vodafone | AMR-NB 12.2kbps | AMR-NB 12.2kbps |
AirtelTigo | AMR-NB 12.2kbps | AMR-WB 12.65kbps |
Glo | GSM-EFR 12.2kbps | AMR-WB 12.65kbps |
Shortcode | AMR-NB 12.2kbps | AMR-NB 12.2kbps |
Globacom Ghana
Glo-2G | Glo-3G | |
---|---|---|
MTN | AMR-NB 12.2kbps | AMR-NB 12.2kbps |
Vodafone | AMR-NB 12.2kbps | AMR-NB 12.2kbps |
AirtelTigo | GSM-EFR 12.2kbps | AMR-WB 12.65kbps |
Glo | AMR-NB 12.2kbps | AMR-WB 12.65kbps |
Shortcode | AMR-NB 12.2kbps | AMR-NB 12.2kbps |
No comments:
Post a Comment