NON - TARIFF SERVICE
MISCELLANEOUS CHARGES
EFFECTIVE 1ST FEBRUARY, 2022
No | SERVICE TYPE | PURC APPROVED CHARGES-GHS |
---|---|---|
1 | Administrative Charges for Illegal connection | |
1a | Residential | 600 |
1b | Non -Residential | 1000 |
1c | CT and CT/PT Customer | 8000 |
2 | Disconnection and Reconnection Fees | |
2a | Residential | 50 |
2b | Non Residential | 100 |
2c | SLT | 300 |
3 | Security Deposits | |
3a | Residential | 200 |
3b | Non-Residential | 500 |
4 | Meter Transfers | |
4a | Single phase | 340 |
4b | Three phase | 390 |
5 | Request for Temporary Disconnection of Service | |
5a | Single phase | 210 |
5b | Three phase | 240 |
6 | Re-installation of Service | |
6a | Single phase | 210 |
6b | Three phase | 240 |
7 | Returned Cheque | |
7a | Up to GHS 1000.00 | 100 |
7b | Above GHS 1000.00 | 10% of Cheque Value |
The above charges are inclusive of VAT/NHIL
NEW SERVICE CONNECTION CHARGES
EFFECTIVE 1ST FEBRUARY,2022
S/NO | SERVICE TYPE | PURC APPROVED CHARGES-GH₵ | |
---|---|---|---|
1-PHASE | 3-PHASE | ||
1 | Straight Service | 1,020.00 | 1,920.00 |
2 | 1-Pole Extension | 2,920.00 | 4,420.00 |
3 | 2-Pole Extension | 4,520.00 | 6,720.00 |
4 | Straight Service with Pole | 2,120.00 | 3,020.00 |
5 | Separate Meter | 700.00 | 1,300.00 |
6 | Post SHEP Straight | 100.00 | 200.00 |
7 | Additional Load | 1,000.00 | 1900.00 |
8 | Meter Replacement | Free | Free |
9 | Temporary Supply | 800.00 | 1,500.00 |
10 | Internal Monitoring | 700.00 | 1,600.00 |
The above charges are inclusive of VAT/NHIL
WARNING: The PURC has (as of 2022-02-21) not made an official announcement that proves or disproves the legitimacy of these documents. These are to be taken with a grain of salt. "PURC APPROVED" is only included as a result of the source being copied verbatim, and does not constitute approval from the PURC until further notice.
These are separate from and are not to be confused with the cost of electricity itself, a monthly service charge, and taxes applied to the cost of electricity itself and its service charge.
No comments:
Post a Comment